| Thacker & Company Ltd | Industry : (Diversified) | |
|---|---|---|
|
BSE Code : 509945 |
NSE Symbol : - |
P/E(TTM) : 24.45 |
|
ISIN Demat : INE077P01034 |
Div & Yield% : 0.00 |
EPS(TTM) : 35.74 |
|
Book Value(₹) : 373.73 |
Market Cap(₹Cr) : 95.07 |
Face Value(₹) : 1.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.01 | 0.01 | 0.00 | 0.00 | 0.03 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 5.43 | 4.41 | 4.26 | 2.21 | 0.78 |
| Fixed Assets | 0.18 | 0.14 | 0.15 | 0.16 | 0.19 |
| Inventory | 20.47 | 14.87 | 19.18 | 18.64 | 14.33 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | 432.00 | 0.00 | 0.00 | 0.00 | 77.00 |
| PBIDTM (%) | 183.71 | 200.90 | 207.58 | 192.20 | 162.33 |
| PBITM (%) | 141.04 | 138.12 | 134.12 | 108.29 | 71.63 |
| PBDTM (%) | 183.39 | 200.90 | 207.58 | 192.20 | 161.40 |
| CPM (%) | 157.65 | 143.05 | 180.09 | 174.63 | 145.58 |
| APATM (%) | 114.98 | 80.27 | 106.64 | 90.73 | 54.88 |
| ROCE (%) | 13.99 | 13.82 | 15.22 | 15.12 | 13.08 |
| RONW (%) | 11.52 | 8.08 | 12.17 | 12.70 | 10.37 |

