| EPL Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 500135 |
NSE Symbol : EPL |
P/E(TTM) : 23.23 |
|
ISIN Demat : INE255A01020 |
Div & Yield% : 1.09 |
EPS(TTM) : 9.88 |
|
Book Value(₹) : 36.86 |
Market Cap(₹Cr) : 7,352.43 |
Face Value(₹) : 2.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.24 | 0.24 | 0.28 | 0.29 | 0.31 |
| Long Term Debt-Equity Ratio | 0.12 | 0.15 | 0.16 | 0.16 | 0.17 |
| Current Ratio | 1.44 | 1.61 | 1.59 | 1.57 | 1.67 |
| Fixed Assets | 0.93 | 0.99 | 1.11 | 1.15 | 1.08 |
| Inventory | 8.92 | 9.33 | 10.17 | 9.67 | 9.79 |
| Debtors | 5.37 | 5.24 | 5.54 | 5.08 | 5.31 |
| Interest Cover Ratio | 10.58 | 9.49 | 10.02 | 14.16 | 12.77 |
| PBIDTM (%) | 27.35 | 25.44 | 27.44 | 29.13 | 33.13 |
| PBITM (%) | 19.03 | 16.09 | 18.40 | 21.22 | 22.48 |
| PBDTM (%) | 25.55 | 23.74 | 25.60 | 27.63 | 31.37 |
| CPM (%) | 24.18 | 23.12 | 26.07 | 25.61 | 28.85 |
| APATM (%) | 15.87 | 13.77 | 17.04 | 17.70 | 18.19 |
| ROCE (%) | 20.12 | 17.67 | 20.25 | 20.80 | 19.76 |
| RONW (%) | 21.25 | 19.09 | 24.33 | 22.75 | 21.38 |

