| Reliance Power Ltd | Industry : (Power Generation & Distribution) | |
|---|---|---|
|
BSE Code : 532939 |
NSE Symbol : RPOWER |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE614G01033 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 23.60 |
Market Cap(₹Cr) : 11,977.19 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.55 | 0.53 | 0.64 | 0.71 | 0.77 |
| Long Term Debt-Equity Ratio | 0.14 | 0.02 | 0.04 | 0.07 | 0.08 |
| Current Ratio | 0.23 | 0.27 | 0.26 | 0.24 | 0.22 |
| Fixed Assets | 0.00 | 0.00 | 0.08 | 0.12 | 0.11 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.48 | 0.69 | 0.64 |
| Interest Cover Ratio | -0.37 | 0.33 | -1.03 | 0.33 | 1.13 |
| PBIDTM (%) | 0.00 | 0.00 | -616.40 | 361.40 | 1268.93 |
| PBITM (%) | 0.00 | 0.00 | -672.24 | 323.54 | 1227.95 |
| PBDTM (%) | 0.00 | 0.00 | -1271.96 | -607.64 | 182.62 |
| CPM (%) | 0.00 | 0.00 | -1271.96 | -624.16 | 182.62 |
| APATM (%) | 0.00 | 0.00 | -1327.80 | -662.02 | 141.64 |
| ROCE (%) | 0.00 | 0.21 | -1.28 | 0.00 | 2.96 |
| RONW (%) | 0.00 | -0.60 | -4.09 | 0.00 | 0.59 |
