| Dharani Sugars & Chemicals Ltd | Industry : (Sugar) | |
|---|---|---|
|
BSE Code : 507442 |
NSE Symbol : DHARSUGAR |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE988C01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -81.67 |
Market Cap(₹Cr) : 28.65 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 0.20 | 0.23 | 0.13 | 0.09 | 0.09 |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
| Inventory | 0.00 | 0.00 | 0.00 | 1.32 | 31.48 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.18 | 8.25 |
| Interest Cover Ratio | -1.15 | -1.22 | -4.77 | -3135.00 | -2009.00 |
| PBIDTM (%) | 0.00 | 0.00 | 0.00 | -1109.76 | -42.37 |
| PBITM (%) | 0.00 | 0.00 | 0.00 | -3823.17 | -101.29 |
| PBDTM (%) | 0.00 | 0.00 | 0.00 | -1110.98 | -42.43 |
| CPM (%) | 0.00 | 0.00 | 0.00 | -1110.98 | -42.43 |
| APATM (%) | 0.00 | 0.00 | 0.00 | -3824.39 | -101.34 |
| ROCE (%) | 0.00 | 0.00 | -6.76 | 0.00 | 0.00 |
| RONW (%) | 0.00 | 0.00 | 56.34 | 0.00 | 0.00 |

