| Alfred Herbert (India) Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 505216 |
NSE Symbol : ALFREDHERB |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE782D01027 |
Div & Yield% : 0.67 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 7,263.45 |
Market Cap(₹Cr) : 230.13 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 4.19 | 0.90 | 0.22 | 0.24 | 0.34 |
| Fixed Assets | 15.64 | 0.49 | 0.48 | 1.74 | 0.57 |
| Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | 0.00 | 696.00 | 53.00 | 47.33 | 25.20 |
| PBIDTM (%) | 7.85 | 75.51 | 36.41 | 22.43 | 61.54 |
| PBITM (%) | 7.69 | 67.90 | 27.69 | 19.89 | 53.85 |
| PBDTM (%) | 7.85 | 75.41 | 35.90 | 22.00 | 59.40 |
| CPM (%) | -16.27 | 68.39 | 45.64 | 23.41 | 56.41 |
| APATM (%) | -16.43 | 60.78 | 36.92 | 20.87 | 48.72 |
| ROCE (%) | 12.10 | 6.37 | 0.52 | 1.47 | 1.36 |
| RONW (%) | -25.83 | 5.71 | 0.70 | 1.54 | 1.23 |

