| NAPS Global India Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 544373 |
NSE Symbol : - |
P/E(TTM) : 13.47 |
|
ISIN Demat : INE0VNH01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 3.49 |
|
Book Value(₹) : 41.72 |
Market Cap(₹Cr) : 20.82 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2026.0 | 44.00 | 34.60 | 42.80 | 11.60 | 9.12 | 11.29 | 18.96 |
| Jun 2026.0 | 40.05 | 34.60 | 38.00 | 10.56 | 8.31 | 10.02 | 16.83 |
| May 2026.0 | 44.00 | 39.70 | 42.80 | 11.60 | 10.47 | 11.29 | 18.96 |
| Apr 2026.0 | 41.75 | 35.50 | 39.60 | 11.61 | 9.17 | 10.44 | 17.54 |
| Mar 2026.0 | 43.00 | 35.40 | 35.50 | 11.34 | 9.31 | 9.36 | 15.73 |
| Feb 2026.0 | 44.00 | 38.90 | 44.00 | 11.60 | 10.26 | 11.60 | 19.49 |
| Jan 2026.0 | 51.00 | 42.80 | 42.80 | 13.45 | 11.29 | 11.29 | 18.96 |
| Dec 2025.0 | 52.00 | 44.76 | 50.44 | 13.71 | 11.80 | 13.30 | 22.34 |
| Nov 2025.0 | 59.50 | 47.50 | 50.90 | 15.82 | 12.53 | 13.42 | 22.55 |
| Oct 2025.0 | 56.50 | 49.01 | 50.49 | 16.13 | 12.42 | 13.31 | 22.37 |

