| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : DHARIWAL |
P/E(TTM) : 113.16 |
|
ISIN Demat : INE0YRN01025 |
Div & Yield% : - |
EPS(TTM) : 0.38 |
|
Book Value(₹) : 5.67 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2026.0 | 41.98 | 32.49 | 41.98 | 537.41 | 388.95 | 537.41 | 1,913.18 |
| Dec 2025.0 | 37.49 | 30.93 | 37.25 | 497.07 | 380.45 | 476.87 | 1,697.66 |
| Nov 2025.0 | 38.30 | 20.11 | 37.07 | 496.42 | 244.28 | 474.56 | 1,689.43 |
| Oct 2025.0 | 23.21 | 16.55 | 20.19 | 307.77 | 199.36 | 246.10 | 876.12 |
| Sep 2025.0 | 23.62 | 15.99 | 20.32 | 333.40 | 187.37 | 247.67 | 881.71 |
| Aug 2025.0 | 19.70 | 15.47 | 16.50 | 254.67 | 182.50 | 201.16 | 716.11 |
| Jul 2025.0 | 18.90 | 14.24 | 18.87 | 230.70 | 169.21 | 229.95 | 818.61 |
| Jun 2025.0 | 15.99 | 13.51 | 15.47 | 196.13 | 153.02 | 188.58 | 671.36 |
| May 2025.0 | 16.50 | 10.93 | 15.21 | 202.68 | 132.83 | 185.44 | 660.17 |
| Apr 2025.0 | 12.37 | 9.70 | 12.37 | 150.80 | 118.18 | 150.80 | 536.86 |

