| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : HOACFOODS |
P/E(TTM) : 80.10 |
|
ISIN Demat : INE0S6S01017 |
Div & Yield% : - |
EPS(TTM) : 5.76 |
|
Book Value(₹) : 49.29 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jun 2025.0 | 232.85 | 170.25 | 232.85 | 35.80 | 25.46 | 35.80 | 89.49 |
| May 2025.0 | 181.00 | 140.00 | 179.20 | 28.06 | 21.07 | 27.55 | 68.87 |
| Apr 2025.0 | 158.70 | 136.80 | 141.00 | 25.22 | 19.88 | 21.68 | 54.19 |
| Mar 2025.0 | 145.80 | 112.00 | 145.80 | 22.41 | 15.94 | 22.41 | 56.03 |
| Feb 2025.0 | 140.00 | 114.50 | 116.00 | 52.79 | 42.58 | 43.71 | 44.58 |
| Jan 2025.0 | 151.00 | 129.20 | 132.10 | 60.50 | 48.38 | 49.77 | 50.77 |
| Dec 2024.0 | 163.20 | 109.00 | 141.00 | 66.46 | 39.15 | 53.13 | 54.19 |
| Nov 2024.0 | 142.00 | 105.00 | 107.70 | 55.07 | 37.34 | 40.58 | 41.39 |
| Sep 2024.0 | 155.00 | 136.50 | 142.00 | 58.40 | 50.63 | 53.50 | 54.57 |
| Aug 2024.0 | 164.95 | 142.00 | 150.20 | 62.89 | 51.13 | 56.59 | 57.73 |

