| UTI Nifty 10 yr Benchmark G-Sec ETF | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 544104 |
NSE Symbol : GILT10BETA |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF789F1AZF3 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 16.56 |
Market Cap(₹Cr) : 24.12 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2025.0 | 26.50 | 25.60 | 25.74 | 26.41 | 25.60 | 25.80 | 23.20 |
| Aug 2025.0 | 26.18 | 25.52 | 25.75 | 26.30 | 25.28 | 25.65 | 23.07 |
| Jul 2025.0 | 26.39 | 25.88 | 26.02 | 26.77 | 25.93 | 26.10 | 23.47 |
| Jun 2025.0 | 26.25 | 25.80 | 25.95 | 26.52 | 25.80 | 25.96 | 23.35 |
| May 2025.0 | 26.50 | 25.55 | 25.93 | 26.79 | 25.59 | 26.07 | 23.44 |
| Apr 2025.0 | 26.04 | 25.34 | 25.80 | 26.55 | 25.28 | 25.73 | 23.14 |
| Mar 2025.0 | 25.39 | 24.78 | 25.05 | 25.63 | 24.78 | 25.30 | 22.75 |
| Feb 2025.0 | 25.01 | 24.51 | 24.81 | 26.11 | 24.51 | 25.73 | 12.21 |
| Jan 2025.0 | 24.90 | 24.39 | 24.72 | 24.90 | 24.22 | 24.51 | 11.63 |
| Dec 2024.0 | 26.00 | 24.09 | 24.44 | 27.25 | 24.01 | 24.45 | 11.60 |

