| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : OLIL |
P/E(TTM) : 100.28 |
|
ISIN Demat : INE0OPS01011 |
Div & Yield% : - |
EPS(TTM) : 3.19 |
|
Book Value(₹) : 122.72 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 173.24 | 139.00 | 145.49 | 29.95 | 23.11 | 24.33 | 52.06 |
| Feb 2025.0 | 146.55 | 98.86 | 141.97 | 86.30 | 48.71 | 78.15 | 50.80 |
| Jan 2025.0 | 135.07 | 103.95 | 120.21 | 79.48 | 56.24 | 66.17 | 43.01 |
| Dec 2024.0 | 114.52 | 93.82 | 105.66 | 63.74 | 48.74 | 58.16 | 37.80 |
| Nov 2024.0 | 104.65 | 93.97 | 100.87 | 59.94 | 49.22 | 55.53 | 36.09 |
| Oct 2024.0 | 103.74 | 76.85 | 98.61 | 60.08 | 38.66 | 54.28 | 35.28 |
| Sep 2024.0 | 91.15 | 70.56 | 74.03 | 54.97 | 37.47 | 40.75 | 26.49 |
| Aug 2024.0 | 94.63 | 78.61 | 79.57 | 52.68 | 41.70 | 43.80 | 28.47 |
| Jul 2024.0 | 130.75 | 78.50 | 89.95 | 80.26 | 41.04 | 49.87 | 32.42 |
| Jun 2024.0 | 74.94 | 56.61 | 74.94 | 41.25 | 27.19 | 41.25 | 26.81 |

