| C J Gelatine Products Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 507515 |
NSE Symbol : - |
P/E(TTM) : 27.73 |
|
ISIN Demat : INE557D01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.96 |
|
Book Value(₹) : 5.25 |
Market Cap(₹Cr) : 12.80 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Apr 2023.0 | 30.25 | 22.43 | 22.71 | 64.00 | 44.56 | 47.49 | 10.92 |
| Mar 2023.0 | 23.75 | 19.00 | 22.49 | 54.89 | 36.40 | 47.03 | 10.82 |
| Feb 2023.0 | 29.85 | 21.50 | 22.50 | 42.97 | 28.23 | 30.92 | 10.82 |
| Jan 2023.0 | 33.55 | 26.10 | 27.30 | 48.34 | 34.29 | 37.52 | 13.13 |
| Dec 2022.0 | 39.10 | 27.60 | 30.15 | 58.36 | 34.95 | 41.43 | 14.50 |
| Nov 2022.0 | 34.80 | 26.25 | 29.45 | 51.93 | 32.71 | 40.47 | 14.17 |
| Oct 2022.0 | 38.60 | 27.20 | 27.60 | 57.44 | 36.84 | 37.93 | 13.28 |
| Sep 2022.0 | 35.45 | 19.30 | 30.55 | 53.72 | 24.38 | 41.98 | 14.69 |
| Aug 2022.0 | 21.95 | 17.25 | 21.35 | 31.53 | 23.71 | 29.34 | 10.27 |
| Jul 2022.0 | 24.20 | 18.35 | 19.00 | 36.75 | 23.14 | 26.11 | 9.14 |

