| Trescon Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 532159 |
NSE Symbol : - |
P/E(TTM) : 24.35 |
|
ISIN Demat : INE088D01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.31 |
|
Book Value(₹) : 15.55 |
Market Cap(₹Cr) : 54.73 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2025.0 | 11.80 | 9.37 | 10.22 | 0.00 | 0.00 | 0.00 | 74.08 |
| Aug 2025.0 | 14.00 | 9.87 | 11.06 | 0.00 | 0.00 | 0.00 | 80.17 |
| Jul 2025.0 | 13.19 | 10.88 | 12.70 | 0.00 | 0.00 | 0.00 | 92.06 |
| Jun 2025.0 | 11.74 | 10.13 | 11.65 | 0.00 | 0.00 | 0.00 | 84.45 |
| May 2025.0 | 11.71 | 10.24 | 10.71 | 0.00 | 0.00 | 0.00 | 77.63 |
| Apr 2025.0 | 12.19 | 9.58 | 10.77 | 0.00 | 0.00 | 0.00 | 78.07 |
| Mar 2025.0 | 14.94 | 7.90 | 10.41 | 0.00 | 0.00 | 0.00 | 75.46 |
| Feb 2025.0 | 16.39 | 11.88 | 12.16 | 91.30 | 59.25 | 62.07 | 88.14 |
| Jan 2025.0 | 14.49 | 11.00 | 13.15 | 74.17 | 54.71 | 67.13 | 95.32 |
| Dec 2024.0 | 15.79 | 12.72 | 14.47 | 90.97 | 63.44 | 73.86 | 104.89 |

