| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : CONS |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF174KA1ZF8 |
Div & Yield% : - |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 9.24 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Dec 2023.0 | 96.71 | 90.20 | 96.30 | 96.71 | 90.20 | 96.30 | 0.87 |
| Nov 2023.0 | 90.44 | 83.92 | 90.38 | 90.44 | 83.92 | 90.38 | 0.82 |
| Oct 2023.0 | 88.20 | 82.93 | 83.54 | 0.00 | 0.00 | 0.00 | 5.77 |
| Sep 2023.0 | 88.00 | 83.52 | 84.85 | 88.00 | 83.52 | 84.85 | 5.86 |
| Aug 2023.0 | 84.50 | 82.00 | 83.44 | 84.50 | 82.00 | 83.44 | 5.77 |
| Jul 2023.0 | 86.45 | 82.75 | 84.40 | 86.45 | 82.75 | 84.40 | 5.83 |
| Jun 2023.0 | 83.56 | 80.03 | 83.39 | 83.56 | 80.03 | 83.39 | 5.76 |
| May 2023.0 | 80.39 | 73.55 | 80.03 | 80.39 | 73.55 | 80.03 | 5.53 |
| Apr 2023.0 | 75.25 | 71.65 | 74.89 | 75.25 | 71.65 | 74.89 | 5.18 |
| Mar 2023.0 | 85.46 | 69.42 | 71.30 | 85.46 | 69.42 | 71.30 | 4.93 |

