| SBI-ETF Sensex Next 50 | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 541972 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF200KA1VQ2 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 325.99 |
Market Cap(₹Cr) : 31.12 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 843.54 | 742.83 | 834.86 | 841.37 | 834.86 | 834.86 | 28.09 |
| Feb 2025.0 | 859.58 | 751.49 | 755.49 | 790.30 | 751.49 | 755.49 | 25.42 |
| Jan 2025.0 | 892.38 | 780.00 | 827.00 | 827.00 | 820.12 | 827.00 | 27.83 |
| Dec 2024.0 | 933.00 | 854.45 | 866.75 | 871.90 | 861.72 | 866.75 | 29.17 |
| Nov 2024.0 | 901.91 | 827.00 | 880.65 | 896.51 | 872.74 | 880.65 | 29.63 |
| Oct 2024.0 | 1,006.31 | 850.88 | 868.01 | 873.40 | 863.00 | 868.01 | 29.21 |
| Sep 2024.0 | 999.00 | 898.92 | 947.66 | 953.98 | 944.53 | 947.66 | 31.89 |
| Aug 2024.0 | 950.38 | 864.17 | 922.82 | 936.00 | 915.53 | 922.82 | 31.05 |
| Jul 2024.0 | 925.00 | 855.00 | 914.75 | 915.35 | 908.87 | 914.75 | 30.78 |
| Jun 2024.0 | 889.16 | 738.91 | 874.42 | 882.52 | 858.10 | 874.42 | 29.42 |
