| Megastar Foods Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 541352 |
NSE Symbol : MEGASTAR |
P/E(TTM) : 40.94 |
|
ISIN Demat : INE00EM01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 8.11 |
|
Book Value(₹) : 90.43 |
Market Cap(₹Cr) : 374.95 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2025.0 | 240.10 | 197.70 | 223.10 | 74.77 | 52.34 | 66.66 | 251.96 |
| Aug 2025.0 | 279.00 | 215.05 | 227.00 | 87.70 | 60.94 | 67.82 | 256.37 |
| Jul 2025.0 | 311.90 | 252.05 | 270.35 | 107.45 | 68.90 | 80.77 | 305.33 |
| Jun 2025.0 | 300.00 | 215.00 | 281.30 | 95.59 | 57.07 | 84.05 | 317.69 |
| May 2025.0 | 290.00 | 181.00 | 264.05 | 99.63 | 45.56 | 78.89 | 298.21 |
| Apr 2025.0 | 239.50 | 190.05 | 205.50 | 82.20 | 53.19 | 61.40 | 232.09 |
| Mar 2025.0 | 245.00 | 178.05 | 195.60 | 82.34 | 48.42 | 58.44 | 220.90 |
| Feb 2025.0 | 295.00 | 205.00 | 207.45 | 65.20 | 37.14 | 38.03 | 234.29 |
| Jan 2025.0 | 310.00 | 225.15 | 251.05 | 58.34 | 40.23 | 46.03 | 283.53 |
| Dec 2024.0 | 249.90 | 218.00 | 220.65 | 47.23 | 38.72 | 40.45 | 249.20 |

