| Avro India Ltd | Industry : (Plastic products) | |
|---|---|---|
|
BSE Code : 543512 |
NSE Symbol : AVROIND |
P/E(TTM) : 29.52 |
|
ISIN Demat : INE652Z01025 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.31 |
|
Book Value(₹) : 6.28 |
Market Cap(₹Cr) : 122.77 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2024.0 | 14.51 | 11.06 | 13.69 | 38.67 | 27.06 | 34.09 | 138.05 |
| Dec 2023.0 | 12.90 | 10.22 | 11.11 | 37.31 | 24.73 | 27.67 | 112.07 |
| Nov 2023.0 | 11.51 | 9.37 | 10.55 | 29.67 | 22.21 | 26.26 | 106.37 |
| Oct 2023.0 | 11.80 | 10.50 | 10.61 | 30.18 | 26.00 | 26.43 | 107.03 |
| Sep 2023.0 | 12.80 | 10.96 | 11.49 | 35.10 | 27.06 | 28.61 | 115.85 |
| Aug 2023.0 | 11.79 | 10.34 | 11.64 | 29.76 | 25.28 | 28.98 | 117.37 |
| Jul 2023.0 | 13.70 | 10.70 | 11.25 | 36.44 | 25.03 | 28.01 | 113.43 |
| Jun 2023.0 | 14.13 | 12.36 | 12.96 | 35.47 | 29.77 | 32.28 | 130.73 |
| May 2023.0 | 14.94 | 11.81 | 12.77 | 38.59 | 27.07 | 31.81 | 128.82 |
| Apr 2023.0 | 15.47 | 11.25 | 14.98 | 39.41 | 26.62 | 37.30 | 151.06 |

