| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : TEMBO |
P/E(TTM) : 13.30 |
|
ISIN Demat : INE869Y01010 |
Div & Yield% : - |
EPS(TTM) : 42.22 |
|
Book Value(₹) : 231.88 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Oct 2023.0 | 247.95 | 223.80 | 234.45 | 49.14 | 40.23 | 44.73 | 260.33 |
| Sep 2023.0 | 258.00 | 208.80 | 237.35 | 52.18 | 38.78 | 45.28 | 263.55 |
| Aug 2023.0 | 242.90 | 216.00 | 219.75 | 48.77 | 39.33 | 41.93 | 244.00 |
| Jul 2023.0 | 252.45 | 220.00 | 224.05 | 49.41 | 41.50 | 42.75 | 248.78 |
| Jun 2023.0 | 254.90 | 217.50 | 246.50 | 48.91 | 38.62 | 47.03 | 273.71 |
| May 2023.0 | 242.90 | 200.00 | 227.60 | 50.76 | 34.95 | 43.42 | 252.72 |
| Apr 2023.0 | 235.95 | 183.05 | 230.00 | 46.18 | 33.30 | 43.88 | 255.39 |
| Mar 2023.0 | 207.40 | 150.25 | 200.15 | 41.00 | 26.65 | 38.19 | 222.24 |
| Feb 2023.0 | 172.50 | 157.30 | 160.10 | 85.66 | 72.56 | 76.30 | 177.77 |
| Jan 2023.0 | 165.90 | 124.00 | 161.55 | 80.57 | 55.36 | 76.99 | 179.38 |

