| Narmada Agrobase Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 543643 |
NSE Symbol : NARMADA |
P/E(TTM) : 29.43 |
|
ISIN Demat : INE117Z01029 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.51 |
|
Book Value(₹) : 7.82 |
Market Cap(₹Cr) : 113.89 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2024.0 | 12.38 | 7.92 | 12.17 | 69.70 | 40.68 | 67.31 | 43.75 |
| Dec 2023.0 | 9.78 | 7.13 | 8.37 | 60.58 | 35.84 | 46.27 | 30.08 |
| Nov 2023.0 | 7.76 | 6.82 | 7.13 | 46.29 | 35.16 | 39.42 | 25.62 |
| Oct 2023.0 | 7.84 | 6.24 | 7.09 | 45.64 | 28.57 | 39.23 | 25.50 |
| Sep 2023.0 | 8.21 | 6.99 | 7.27 | 49.28 | 37.20 | 40.19 | 26.12 |
| Aug 2023.0 | 8.49 | 6.24 | 7.42 | 48.67 | 28.85 | 41.04 | 26.68 |
| Jul 2023.0 | 8.95 | 6.75 | 7.42 | 53.57 | 33.75 | 41.04 | 26.68 |
| Jun 2023.0 | 9.01 | 7.18 | 7.61 | 59.09 | 37.43 | 42.08 | 27.35 |
| May 2023.0 | 8.33 | 6.86 | 7.68 | 47.42 | 33.78 | 42.50 | 27.63 |
| Apr 2023.0 | 11.35 | 7.72 | 8.18 | 73.23 | 41.14 | 45.23 | 29.40 |

