| Mufin Green Finance Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 542774 |
NSE Symbol : MUFIN |
P/E(TTM) : 98.02 |
|
ISIN Demat : INE08KJ01020 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.16 |
|
Book Value(₹) : 18.44 |
Market Cap(₹Cr) : 1,969.64 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2023.0 | 53.00 | 42.20 | 44.40 | 104.63 | 75.35 | 82.56 | 670.42 |
| Jun 2023.0 | 49.33 | 40.50 | 48.88 | 92.58 | 73.73 | 90.90 | 738.11 |
| May 2023.0 | 45.67 | 38.02 | 44.10 | 88.04 | 66.09 | 82.01 | 665.89 |
| Apr 2023.0 | 44.63 | 36.84 | 39.97 | 82.68 | 66.17 | 74.32 | 603.48 |
| Mar 2023.0 | 40.33 | 34.22 | 37.58 | 77.40 | 60.56 | 69.89 | 567.49 |
| Feb 2023.0 | 46.48 | 37.93 | 38.56 | 65.51 | 51.41 | 53.51 | 582.21 |
| Jan 2023.0 | 47.80 | 35.66 | 43.32 | 69.82 | 46.53 | 60.13 | 654.19 |
| Dec 2022.0 | 44.78 | 36.52 | 38.89 | 64.23 | 47.74 | 53.97 | 587.25 |
| Nov 2022.0 | 42.07 | 32.47 | 38.44 | 64.49 | 42.82 | 53.35 | 580.45 |
| Oct 2022.0 | 36.60 | 26.66 | 36.55 | 50.86 | 37.00 | 50.72 | 551.89 |
