| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : AVSL |
P/E(TTM) : 28.43 |
|
ISIN Demat : INE522V01011 |
Div & Yield% : - |
EPS(TTM) : 4.21 |
|
Book Value(₹) : 74.96 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2023.0 | 154.05 | 130.00 | 145.00 | 115.67 | 82.37 | 108.87 | 77.30 |
| Jan 2023.0 | 140.05 | 126.75 | 140.05 | 12.38 | 10.14 | 12.38 | 74.66 |
| Nov 2022.0 | 133.40 | 127.05 | 133.40 | 11.79 | 11.23 | 11.79 | 71.12 |
| Oct 2022.0 | 121.00 | 121.00 | 121.00 | 10.70 | 10.70 | 10.70 | 64.51 |
| Sep 2022.0 | 115.80 | 82.20 | 115.80 | 10.24 | 6.58 | 10.24 | 61.73 |
| Aug 2022.0 | 82.40 | 74.80 | 82.40 | 7.28 | 6.61 | 7.28 | 43.93 |
| Jul 2022.0 | 78.70 | 56.05 | 78.70 | 6.96 | 4.63 | 6.96 | 41.96 |
| May 2022.0 | 59.00 | 49.50 | 59.00 | 5.22 | 4.38 | 5.22 | 31.45 |
| Apr 2022.0 | 47.15 | 40.85 | 47.15 | 4.17 | 3.61 | 4.17 | 25.14 |
| Mar 2022.0 | 38.95 | 38.95 | 38.95 | 3.44 | 3.44 | 3.44 | 20.76 |

