| Indo Cotspin Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 538838 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE407P01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 10.14 |
Market Cap(₹Cr) : 26.42 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2024.0 | 51.39 | 28.10 | 51.39 | 524.24 | 262.04 | 524.24 | 36.70 |
| Oct 2024.0 | 49.70 | 34.38 | 35.76 | 520.40 | 337.18 | 364.80 | 25.54 |
| Sep 2024.0 | 54.28 | 35.80 | 47.36 | 576.17 | 330.58 | 483.13 | 33.82 |
| Aug 2024.0 | 58.97 | 52.94 | 54.41 | 615.26 | 511.32 | 555.01 | 38.85 |
| Jul 2024.0 | 53.74 | 36.77 | 53.74 | 548.23 | 372.07 | 548.23 | 38.38 |
| Jun 2024.0 | 41.18 | 26.42 | 36.37 | 478.03 | 253.52 | 370.96 | 25.97 |
| May 2024.0 | 30.22 | 23.04 | 29.56 | 315.19 | 210.72 | 301.60 | 21.11 |
| Apr 2024.0 | 30.59 | 23.29 | 26.01 | 330.67 | 236.91 | 265.35 | 18.57 |
| Mar 2024.0 | 27.65 | 23.82 | 23.85 | 295.03 | 240.01 | 243.33 | 17.03 |
| Feb 2024.0 | 28.93 | 23.09 | 25.35 | 0.00 | 0.00 | 0.00 | 18.10 |

