| LIC Nomura MF ETF - Nifty 100 | Industry : (ETF) | |
|---|---|---|
|
BSE Code : 539784 |
NSE Symbol : LICNFNHGP |
P/E(TTM) : 0.00 |
|
ISIN Demat : INF767K01PC8 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 75.65 |
Market Cap(₹Cr) : 728.83 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jun 2025.0 | 287.63 | 273.12 | 283.51 | 288.25 | 273.56 | 284.48 | 764.55 |
| May 2025.0 | 287.30 | 256.29 | 280.00 | 290.19 | 264.21 | 280.05 | 752.64 |
| Apr 2025.0 | 270.67 | 255.01 | 270.67 | 276.70 | 242.47 | 268.46 | 721.49 |
| Mar 2025.0 | 290.00 | 250.37 | 263.20 | 272.43 | 253.10 | 262.40 | 705.20 |
| Feb 2025.0 | 278.00 | 246.01 | 254.29 | 274.09 | 250.21 | 258.38 | 719.44 |
| Jan 2025.0 | 290.00 | 242.05 | 255.00 | 298.00 | 250.25 | 260.57 | 725.54 |
| Dec 2024.0 | 281.11 | 261.00 | 261.00 | 283.80 | 261.28 | 264.12 | 735.42 |
| Nov 2024.0 | 283.65 | 253.10 | 270.00 | 283.70 | 256.99 | 269.53 | 750.49 |
| Oct 2024.0 | 291.72 | 267.17 | 267.26 | 288.59 | 264.50 | 273.33 | 761.07 |
| Sep 2024.0 | 297.46 | 271.70 | 284.60 | 325.00 | 272.70 | 285.28 | 794.34 |

