| Rose Merc. Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 512115 |
NSE Symbol : - |
P/E(TTM) : 98.49 |
|
ISIN Demat : INE649C01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.78 |
|
Book Value(₹) : 57.57 |
Market Cap(₹Cr) : 45.73 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2023.0 | 52.66 | 50.06 | 52.66 | 0.00 | 0.00 | 0.00 | 16.74 |
| Jun 2023.0 | 50.17 | 47.50 | 50.16 | 0.00 | 0.00 | 0.00 | 14.13 |
| May 2023.0 | 47.79 | 45.52 | 47.79 | 0.00 | 0.00 | 0.00 | 13.46 |
| Apr 2023.0 | 45.52 | 45.52 | 45.52 | 0.00 | 0.00 | 0.00 | 9.63 |
| Mar 2023.0 | 45.52 | 43.36 | 45.52 | 0.00 | 0.00 | 0.00 | 9.63 |
| Feb 2023.0 | 41.30 | 24.75 | 41.30 | 0.00 | 0.00 | 0.00 | 8.74 |
| Jan 2023.0 | 38.40 | 22.65 | 36.10 | 0.00 | 0.00 | 0.00 | 7.64 |
| Dec 2022.0 | 30.05 | 21.30 | 23.75 | 0.00 | 0.00 | 0.00 | 3.04 |
| Nov 2022.0 | 29.90 | 23.00 | 25.00 | 0.00 | 0.00 | 0.00 | 2.49 |
| Oct 2022.0 | 29.95 | 24.05 | 24.40 | 0.00 | 0.00 | 0.00 | 2.43 |
