| Refex Renewables & Infrastructure Ltd | Industry : (Infrastructure Developers & Operators) | |
|---|---|---|
|
BSE Code : 531260 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE332F01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -129.40 |
Market Cap(₹Cr) : 124.44 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2026.0 | 326.00 | 262.35 | 264.70 | 0.00 | 0.00 | 0.00 | 119.06 |
| Dec 2025.0 | 331.20 | 225.70 | 306.15 | 0.00 | 0.00 | 0.00 | 137.70 |
| Nov 2025.0 | 704.95 | 318.45 | 318.45 | 0.00 | 0.00 | 0.00 | 143.24 |
| Oct 2025.0 | 798.00 | 665.05 | 682.20 | 0.00 | 0.00 | 0.00 | 306.75 |
| Sep 2025.0 | 753.45 | 586.60 | 680.00 | 0.00 | 0.00 | 0.00 | 305.77 |
| Aug 2025.0 | 754.00 | 593.95 | 628.60 | 0.00 | 0.00 | 0.00 | 282.65 |
| Jul 2025.0 | 1,183.00 | 731.10 | 737.70 | 0.00 | 0.00 | 0.00 | 331.71 |
| Jun 2025.0 | 1,001.00 | 780.00 | 944.35 | 0.00 | 0.00 | 0.00 | 424.63 |
| May 2025.0 | 835.00 | 708.30 | 809.90 | 0.00 | 0.00 | 0.00 | 364.18 |
| Apr 2025.0 | 907.00 | 590.00 | 718.75 | 0.00 | 0.00 | 0.00 | 323.19 |
