| Dhanashree Electronics Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 542679 |
NSE Symbol : - |
P/E(TTM) : 64.93 |
|
ISIN Demat : INE413F01016 |
Div & Yield% : 0.06 |
EPS(TTM) : 2.80 |
|
Book Value(₹) : 30.81 |
Market Cap(₹Cr) : 257.97 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Apr 2025.0 | 165.82 | 64.40 | 162.38 | 68.01 | 24.30 | 66.59 | 230.42 |
| Mar 2025.0 | 67.50 | 50.01 | 67.50 | 27.68 | 18.99 | 27.68 | 95.78 |
| Feb 2025.0 | 63.50 | 49.73 | 57.00 | 25.34 | 17.94 | 20.69 | 80.88 |
| Jan 2025.0 | 67.00 | 55.10 | 58.65 | 28.04 | 18.23 | 21.29 | 83.22 |
| Dec 2024.0 | 70.30 | 52.57 | 62.01 | 25.51 | 18.27 | 22.50 | 87.99 |
| Nov 2024.0 | 63.80 | 51.10 | 55.99 | 23.15 | 17.66 | 20.32 | 79.45 |
| Oct 2024.0 | 73.70 | 57.00 | 61.90 | 32.32 | 19.05 | 22.46 | 87.84 |
| Sep 2024.0 | 80.00 | 68.50 | 69.06 | 29.07 | 24.86 | 25.06 | 98.00 |
| Aug 2024.0 | 95.70 | 66.60 | 77.00 | 36.93 | 23.97 | 27.94 | 109.26 |
| Jul 2024.0 | 74.00 | 58.35 | 74.00 | 26.86 | 20.59 | 26.86 | 105.01 |

