| Oil India Ltd | Industry : (Crude Oil & Natural Gas) | |
|---|---|---|
|
BSE Code : 533106 |
NSE Symbol : OIL |
P/E(TTM) : 17.19 |
|
ISIN Demat : INE274J01014 |
Div & Yield% : 2.56 |
EPS(TTM) : 26.17 |
|
Book Value(₹) : 298.16 |
Market Cap(₹Cr) : 73,164.82 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Aug 2024.0 | 767.30 | 568.05 | 740.35 | 17.14 | 12.10 | 15.96 | 120,425.91 |
| Jul 2024.0 | 652.50 | 470.24 | 577.35 | 10.86 | 10.03 | 12.44 | 93,912.20 |
| Jun 2024.0 | 495.54 | 363.17 | 481.84 | 10.98 | 7.18 | 10.38 | 78,375.39 |
| May 2024.0 | 450.34 | 392.67 | 423.60 | 9.81 | 8.25 | 9.13 | 68,903.11 |
| Apr 2024.0 | 446.04 | 388.44 | 413.54 | 10.12 | 8.22 | 8.91 | 67,265.65 |
| Mar 2024.0 | 431.60 | 341.94 | 400.07 | 9.50 | 6.80 | 8.62 | 65,075.16 |
| Feb 2024.0 | 420.00 | 281.87 | 364.44 | 10.48 | 6.54 | 8.73 | 59,279.01 |
| Jan 2024.0 | 295.43 | 241.50 | 284.27 | 7.30 | 5.61 | 6.81 | 46,239.04 |
| Dec 2023.0 | 270.67 | 203.53 | 248.23 | 7.29 | 4.81 | 5.95 | 40,377.83 |
| Nov 2023.0 | 216.67 | 195.83 | 203.60 | 5.35 | 4.61 | 4.88 | 33,117.73 |

