| Ladam Affordable Housing Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 540026 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE213U01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 12.26 |
Market Cap(₹Cr) : 12.37 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Dec 2022.0 | 5.57 | 4.51 | 5.10 | 0.00 | 0.00 | 0.00 | 9.34 |
| Nov 2022.0 | 5.94 | 4.11 | 4.71 | 0.00 | 0.00 | 0.00 | 8.62 |
| Oct 2022.0 | 5.15 | 4.00 | 4.30 | 0.00 | 0.00 | 0.00 | 7.87 |
| Sep 2022.0 | 5.25 | 3.72 | 4.29 | 0.00 | 0.00 | 0.00 | 7.85 |
| Aug 2022.0 | 5.33 | 3.62 | 4.00 | 0.00 | 0.00 | 0.00 | 7.32 |
| Jul 2022.0 | 5.81 | 4.52 | 4.52 | 0.00 | 0.00 | 0.00 | 8.27 |
| Jun 2022.0 | 6.22 | 4.98 | 5.48 | 0.00 | 0.00 | 0.00 | 10.03 |
| May 2022.0 | 7.56 | 5.58 | 5.98 | 0.00 | 0.00 | 0.00 | 10.95 |
| Apr 2022.0 | 6.43 | 5.25 | 6.00 | 0.00 | 0.00 | 0.00 | 10.98 |
| Mar 2022.0 | 6.63 | 5.19 | 6.01 | 0.00 | 0.00 | 0.00 | 11.00 |

