| Amco India Ltd | Industry : (Non Ferrous Metals) | |
|---|---|---|
|
BSE Code : 530133 |
NSE Symbol : - |
P/E(TTM) : 28.73 |
|
ISIN Demat : INE924B01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.75 |
|
Book Value(₹) : 91.61 |
Market Cap(₹Cr) : 32.47 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 82.00 | 62.50 | 63.32 | 19.21 | 12.19 | 13.08 | 26.02 |
| Feb 2025.0 | 86.00 | 68.00 | 78.80 | 128.40 | 83.21 | 101.21 | 32.39 |
| Jan 2025.0 | 88.00 | 69.26 | 77.00 | 119.86 | 86.43 | 98.90 | 31.65 |
| Dec 2024.0 | 98.80 | 79.10 | 85.81 | 139.99 | 101.07 | 110.21 | 35.27 |
| Nov 2024.0 | 107.00 | 79.10 | 80.00 | 148.37 | 100.45 | 102.75 | 32.88 |
| Oct 2024.0 | 124.00 | 73.10 | 97.80 | 170.98 | 90.04 | 125.61 | 40.20 |
| Sep 2024.0 | 96.31 | 64.98 | 78.75 | 131.97 | 81.14 | 101.14 | 32.37 |
| Aug 2024.0 | 70.49 | 54.30 | 64.40 | 98.87 | 62.30 | 82.71 | 26.47 |
| Jul 2024.0 | 69.00 | 57.10 | 63.21 | 93.82 | 72.70 | 81.19 | 25.98 |
| Jun 2024.0 | 66.00 | 54.60 | 58.10 | 91.82 | 64.41 | 74.62 | 23.88 |
