| Dhoot Industrial Finance Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 526971 |
NSE Symbol : - |
P/E(TTM) : 33.06 |
|
ISIN Demat : INE313G01016 |
Div & Yield% : 0.72 |
EPS(TTM) : 6.30 |
|
Book Value(₹) : 754.73 |
Market Cap(₹Cr) : 131.60 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2023.0 | 120.00 | 81.00 | 109.99 | 65.96 | 38.10 | 53.87 | 69.49 |
| Jun 2023.0 | 85.39 | 68.00 | 81.32 | 43.91 | 32.04 | 39.83 | 51.38 |
| May 2023.0 | 77.20 | 68.10 | 72.00 | 41.05 | 32.35 | 35.26 | 45.49 |
| Apr 2023.0 | 74.00 | 57.51 | 72.14 | 37.18 | 27.46 | 35.33 | 45.58 |
| Mar 2023.0 | 67.50 | 52.50 | 57.03 | 34.20 | 23.67 | 27.93 | 36.03 |
| Feb 2023.0 | 78.00 | 62.55 | 64.55 | 4.03 | 2.76 | 2.97 | 40.78 |
| Jan 2023.0 | 85.50 | 72.15 | 75.85 | 4.25 | 3.29 | 3.50 | 47.92 |
| Dec 2022.0 | 88.00 | 71.25 | 78.50 | 4.46 | 3.14 | 3.62 | 49.60 |
| Nov 2022.0 | 90.00 | 75.00 | 80.30 | 4.36 | 3.23 | 3.70 | 50.73 |
| Oct 2022.0 | 89.90 | 69.50 | 78.00 | 4.87 | 3.07 | 3.59 | 49.28 |
