| NACL Industries Ltd | Industry : (Agro Chemicals) | |
|---|---|---|
|
BSE Code : 524709 |
NSE Symbol : NACLIND |
P/E(TTM) : 132.06 |
|
ISIN Demat : INE295D01020 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.31 |
|
Book Value(₹) : 31.39 |
Market Cap(₹Cr) : 4,052.41 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Oct 2023.0 | 76.92 | 67.99 | 68.47 | 16.95 | 13.81 | 14.37 | 1,486.57 |
| Sep 2023.0 | 77.43 | 69.64 | 73.92 | 16.65 | 14.27 | 15.51 | 1,604.06 |
| Aug 2023.0 | 81.10 | 71.48 | 77.06 | 17.30 | 14.80 | 16.16 | 1,672.06 |
| Jul 2023.0 | 91.96 | 74.10 | 74.61 | 19.92 | 15.44 | 15.65 | 1,618.97 |
| Jun 2023.0 | 95.53 | 85.36 | 86.60 | 20.55 | 17.36 | 18.16 | 1,879.06 |
| May 2023.0 | 96.22 | 76.06 | 94.05 | 20.65 | 15.85 | 19.73 | 2,040.71 |
| Apr 2023.0 | 82.29 | 74.27 | 76.94 | 18.34 | 15.15 | 16.14 | 1,669.48 |
| Mar 2023.0 | 82.28 | 71.75 | 74.97 | 17.94 | 14.25 | 15.72 | 1,626.73 |
| Feb 2023.0 | 92.55 | 76.01 | 77.11 | 27.86 | 21.32 | 22.00 | 1,673.25 |
| Jan 2023.0 | 101.53 | 85.40 | 94.15 | 30.55 | 23.71 | 26.80 | 2,038.46 |

