| Healthcare Global Enterprises Ltd | Industry : (Healthcare) | |
|---|---|---|
|
BSE Code : 539787 |
NSE Symbol : HCG |
P/E(TTM) : 305.06 |
|
ISIN Demat : INE075I01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.78 |
|
Book Value(₹) : 107.76 |
Market Cap(₹Cr) : 8,107.11 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Aug 2023.0 | 362.61 | 320.96 | 347.60 | 122.94 | 101.65 | 112.98 | 4,870.45 |
| Jul 2023.0 | 333.19 | 304.22 | 321.56 | 110.66 | 92.85 | 104.44 | 4,502.43 |
| Jun 2023.0 | 327.77 | 284.24 | 316.69 | 109.62 | 84.01 | 102.86 | 4,434.25 |
| May 2023.0 | 316.74 | 260.49 | 313.01 | 105.63 | 81.89 | 101.66 | 4,382.76 |
| Apr 2023.0 | 280.17 | 254.77 | 266.70 | 97.60 | 78.66 | 86.60 | 3,733.18 |
| Mar 2023.0 | 280.96 | 247.57 | 261.08 | 92.82 | 77.28 | 84.77 | 3,654.58 |
| Feb 2023.0 | 298.16 | 267.79 | 278.63 | 333.34 | 278.99 | 293.02 | 3,900.12 |
| Jan 2023.0 | 295.17 | 274.30 | 283.10 | 315.47 | 286.40 | 297.68 | 3,962.06 |
| Dec 2022.0 | 312.76 | 278.43 | 285.83 | 338.55 | 283.31 | 300.55 | 4,000.31 |
| Nov 2022.0 | 318.03 | 279.77 | 293.93 | 342.27 | 284.64 | 309.07 | 4,113.67 |

