| Mrs Bectors Food Specialities Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 543253 |
NSE Symbol : BECTORFOOD |
P/E(TTM) : 61.82 |
|
ISIN Demat : INE495P01020 |
Div & Yield% : 0.53 |
EPS(TTM) : 3.65 |
|
Book Value(₹) : 36.79 |
Market Cap(₹Cr) : 6,927.24 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2022.0 | 78.09 | 68.02 | 72.33 | 45.02 | 37.50 | 40.08 | 2,127.06 |
| Aug 2022.0 | 74.80 | 62.30 | 69.67 | 43.75 | 33.63 | 38.61 | 2,048.83 |
| Jul 2022.0 | 63.80 | 53.77 | 63.00 | 35.63 | 28.61 | 34.91 | 1,852.68 |
| Jun 2022.0 | 58.90 | 49.00 | 54.13 | 33.49 | 26.91 | 30.00 | 1,591.84 |
| May 2022.0 | 69.01 | 54.80 | 57.13 | 45.86 | 29.84 | 31.66 | 1,680.06 |
| Apr 2022.0 | 74.60 | 56.26 | 60.75 | 44.01 | 26.07 | 33.66 | 1,786.52 |
| Mar 2022.0 | 65.19 | 55.80 | 56.06 | 36.93 | 30.78 | 31.06 | 1,648.59 |
| Feb 2022.0 | 74.39 | 58.80 | 61.90 | 32.70 | 25.22 | 26.83 | 1,820.33 |
| Jan 2022.0 | 77.74 | 71.16 | 73.27 | 34.29 | 30.25 | 31.76 | 2,154.70 |
