| Schneider Electric Infrastructure Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 534139 |
NSE Symbol : SCHNEIDER |
P/E(TTM) : 71.34 |
|
ISIN Demat : INE839M01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 10.27 |
|
Book Value(₹) : 27.53 |
Market Cap(₹Cr) : 17,518.86 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 722.65 | 583.00 | 669.50 | 71.71 | 53.28 | 62.83 | 16,007.75 |
| Feb 2025.0 | 701.70 | 593.55 | 612.00 | 97.82 | 78.69 | 83.33 | 14,632.92 |
| Jan 2025.0 | 812.40 | 588.80 | 682.50 | 112.04 | 74.45 | 92.93 | 16,318.58 |
| Dec 2024.0 | 879.95 | 756.00 | 765.70 | 125.86 | 100.81 | 104.25 | 18,307.89 |
| Nov 2024.0 | 844.40 | 678.00 | 830.15 | 118.74 | 88.90 | 113.03 | 19,848.89 |
| Oct 2024.0 | 879.20 | 714.60 | 778.30 | 122.51 | 95.38 | 105.97 | 18,609.15 |
| Sep 2024.0 | 883.50 | 745.25 | 815.85 | 124.53 | 100.73 | 111.08 | 19,506.97 |
| Aug 2024.0 | 853.45 | 710.05 | 827.30 | 118.99 | 91.70 | 112.64 | 19,780.74 |
| Jul 2024.0 | 980.00 | 730.00 | 802.00 | 139.31 | 94.79 | 109.20 | 19,175.82 |
| Jun 2024.0 | 954.40 | 648.85 | 865.65 | 134.32 | 82.66 | 117.86 | 20,697.69 |
