| Hindustan Copper Ltd | Industry : (Non Ferrous Metals) | |
|---|---|---|
|
BSE Code : 513599 |
NSE Symbol : HINDCOPPER |
P/E(TTM) : 79.76 |
|
ISIN Demat : INE531E01026 |
Div & Yield% : 0.27 |
EPS(TTM) : 6.90 |
|
Book Value(₹) : 30.89 |
Market Cap(₹Cr) : 53,220.17 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Dec 2022.0 | 122.45 | 99.35 | 109.60 | 32.01 | 24.46 | 28.43 | 10,598.58 |
| Nov 2022.0 | 120.15 | 102.50 | 117.25 | 32.03 | 26.16 | 30.41 | 11,338.36 |
| Oct 2022.0 | 112.80 | 102.55 | 103.05 | 29.65 | 26.47 | 26.73 | 9,965.18 |
| Sep 2022.0 | 123.65 | 100.15 | 106.90 | 32.35 | 25.85 | 27.73 | 10,337.49 |
| Aug 2022.0 | 121.70 | 102.05 | 118.70 | 32.31 | 25.81 | 30.79 | 11,478.58 |
| Jul 2022.0 | 103.50 | 83.40 | 103.05 | 26.96 | 20.50 | 26.73 | 9,965.18 |
| Jun 2022.0 | 109.00 | 81.20 | 87.15 | 28.89 | 20.23 | 22.60 | 8,427.61 |
| May 2022.0 | 113.95 | 88.75 | 105.20 | 30.63 | 22.33 | 27.29 | 10,173.09 |
| Apr 2022.0 | 129.40 | 111.65 | 113.30 | 34.98 | 28.37 | 29.39 | 10,956.38 |
| Mar 2022.0 | 133.75 | 111.05 | 113.65 | 36.65 | 28.71 | 29.48 | 10,990.23 |

