| Vivid Global Industries Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 524576 |
NSE Symbol : - |
P/E(TTM) : 23.51 |
|
ISIN Demat : INE737C01023 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.80 |
|
Book Value(₹) : 16.45 |
Market Cap(₹Cr) : 17.17 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2024.0 | 28.49 | 20.62 | 23.20 | 0.00 | 0.00 | 0.00 | 21.18 |
| Dec 2023.0 | 23.50 | 19.60 | 21.49 | 0.00 | 0.00 | 0.00 | 19.62 |
| Nov 2023.0 | 24.47 | 18.30 | 23.07 | 0.00 | 0.00 | 0.00 | 21.06 |
| Oct 2023.0 | 22.70 | 19.00 | 20.46 | 0.00 | 0.00 | 0.00 | 18.68 |
| Sep 2023.0 | 23.80 | 19.13 | 20.39 | 0.00 | 0.00 | 0.00 | 18.61 |
| Aug 2023.0 | 21.50 | 17.60 | 19.67 | 0.00 | 0.00 | 0.00 | 17.96 |
| Jul 2023.0 | 24.40 | 20.05 | 20.89 | 0.00 | 0.00 | 0.00 | 19.07 |
| Jun 2023.0 | 26.00 | 18.00 | 23.05 | 0.00 | 0.00 | 0.00 | 21.04 |
| May 2023.0 | 24.90 | 19.45 | 20.36 | 0.00 | 0.00 | 0.00 | 18.59 |
| Apr 2023.0 | 24.80 | 18.11 | 22.13 | 0.00 | 0.00 | 0.00 | 20.20 |

