| PG Electroplast Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 533581 |
NSE Symbol : PGEL |
P/E(TTM) : 140.37 |
|
ISIN Demat : INE457L01029 |
Div & Yield% : 0.04 |
EPS(TTM) : 4.31 |
|
Book Value(₹) : 93.41 |
Market Cap(₹Cr) : 17,348.81 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2024.0 | 732.40 | 608.65 | 723.75 | 247.27 | 197.77 | 241.47 | 18,935.79 |
| Oct 2024.0 | 648.95 | 531.60 | 637.60 | 222.09 | 154.01 | 212.72 | 16,681.81 |
| Sep 2024.0 | 694.50 | 510.95 | 643.00 | 238.58 | 169.67 | 214.53 | 16,823.09 |
| Aug 2024.0 | 592.45 | 404.40 | 522.85 | 209.92 | 132.92 | 174.44 | 13,679.56 |
| Jul 2024.0 | 469.45 | 337.00 | 444.00 | 143.33 | 101.70 | 147.76 | 11,587.44 |
| Jun 2024.0 | 359.07 | 231.16 | 354.71 | 213.74 | 121.70 | 208.59 | 9,257.17 |
| May 2024.0 | 268.03 | 194.58 | 258.76 | 164.03 | 107.68 | 152.16 | 6,752.95 |
| Apr 2024.0 | 215.00 | 171.00 | 210.59 | 128.73 | 95.64 | 123.50 | 5,480.87 |
| Mar 2024.0 | 186.00 | 146.02 | 165.77 | 110.02 | 82.63 | 97.21 | 4,314.24 |
| Feb 2024.0 | 209.17 | 173.00 | 181.39 | 128.87 | 99.10 | 106.37 | 4,720.90 |

