| Milkfood Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 507621 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE588G01021 |
Div & Yield% : 2.31 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 69.31 |
Market Cap(₹Cr) : 132.18 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2022.0 | 110.00 | 77.95 | 95.05 | 66.20 | 40.29 | 53.58 | 185.92 |
| Aug 2022.0 | 89.00 | 81.25 | 86.99 | 50.93 | 45.51 | 49.03 | 170.15 |
| Jul 2022.0 | 90.00 | 76.66 | 86.24 | 52.54 | 39.51 | 48.61 | 168.68 |
| Jun 2022.0 | 99.63 | 84.00 | 87.50 | 59.72 | 42.46 | 49.32 | 171.15 |
| May 2022.0 | 97.48 | 71.50 | 91.25 | 55.79 | 35.41 | 51.44 | 178.49 |
| Apr 2022.0 | 103.49 | 88.25 | 94.61 | 62.41 | 47.77 | 53.33 | 185.06 |
| Mar 2022.0 | 99.99 | 88.81 | 93.25 | 57.96 | 48.10 | 52.56 | 182.40 |
| Feb 2022.0 | 112.74 | 86.35 | 92.75 | 102.51 | 64.71 | 74.66 | 181.42 |
| Jan 2022.0 | 99.75 | 82.21 | 95.43 | 84.47 | 57.38 | 76.81 | 186.65 |
