| Anik Industries Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 519383 |
NSE Symbol : ANIKINDS |
P/E(TTM) : 59.20 |
|
ISIN Demat : INE087B01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.76 |
|
Book Value(₹) : 103.32 |
Market Cap(₹Cr) : 124.85 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Aug 2026.0 | 48.80 | 40.00 | 47.13 | 41.86 | 33.01 | 39.04 | 130.79 |
| Jul 2026.0 | 46.74 | 40.75 | 41.52 | 41.52 | 33.02 | 34.39 | 115.22 |
| Jun 2026.0 | 47.75 | 41.61 | 45.85 | 40.28 | 33.35 | 37.98 | 127.23 |
| May 2026.0 | 48.00 | 41.70 | 45.49 | 39.76 | 32.60 | 37.68 | 126.23 |
| Apr 2026.0 | 47.47 | 32.80 | 45.65 | 43.08 | 23.97 | 37.81 | 126.68 |
| Mar 2026.0 | 52.00 | 32.50 | 32.92 | 52.02 | 26.58 | 27.27 | 91.35 |
| Feb 2026.0 | 52.90 | 44.35 | 45.40 | 48.29 | 35.14 | 37.61 | 125.99 |
| Jan 2026.0 | 53.93 | 42.18 | 50.55 | 46.32 | 33.07 | 41.87 | 140.28 |
| Dec 2025.0 | 64.08 | 50.00 | 54.00 | 58.41 | 39.53 | 44.73 | 149.85 |
| Nov 2025.0 | 79.00 | 63.75 | 64.70 | 68.92 | 52.03 | 53.59 | 179.54 |

