| Margo Finance Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 500206 |
NSE Symbol : - |
P/E(TTM) : 24.84 |
|
ISIN Demat : INE680B01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.67 |
|
Book Value(₹) : 272.09 |
Market Cap(₹Cr) : 30.30 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2025.0 | 86.00 | 70.00 | 77.36 | 123.22 | 81.82 | 101.01 | 35.35 |
| Aug 2025.0 | 90.00 | 71.00 | 78.01 | 133.09 | 81.82 | 101.86 | 35.65 |
| Jul 2025.0 | 96.20 | 79.01 | 85.49 | 137.42 | 100.62 | 111.63 | 39.07 |
| Jun 2025.0 | 90.00 | 78.50 | 82.86 | 124.71 | 100.14 | 108.19 | 37.87 |
| May 2025.0 | 88.00 | 73.10 | 83.51 | 118.33 | 92.93 | 109.04 | 38.16 |
| Apr 2025.0 | 89.08 | 72.94 | 82.07 | 119.98 | 87.93 | 107.16 | 37.51 |
| Mar 2025.0 | 94.99 | 73.00 | 84.12 | 133.79 | 92.42 | 109.84 | 38.44 |
| Feb 2025.0 | 107.00 | 75.32 | 75.32 | 222.89 | 143.42 | 143.42 | 34.42 |
| Jan 2025.0 | 133.50 | 85.95 | 85.95 | 254.21 | 163.66 | 163.66 | 39.28 |
| Dec 2024.0 | 141.82 | 75.24 | 136.22 | 270.05 | 143.27 | 259.39 | 62.25 |

