| Mahamaya Steel Industries Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 513554 |
NSE Symbol : MAHASTEEL |
P/E(TTM) : 161.59 |
|
ISIN Demat : INE451L01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 5.09 |
|
Book Value(₹) : 86.51 |
Market Cap(₹Cr) : 1,351.73 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Dec 2022.0 | 77.00 | 59.50 | 70.95 | 42.43 | 30.38 | 37.02 | 116.60 |
| Nov 2022.0 | 72.75 | 65.15 | 68.50 | 39.33 | 32.66 | 35.74 | 112.58 |
| Oct 2022.0 | 74.15 | 63.55 | 69.15 | 40.83 | 31.52 | 36.08 | 113.64 |
| Sep 2022.0 | 79.70 | 66.30 | 72.10 | 43.55 | 34.05 | 37.62 | 118.49 |
| Aug 2022.0 | 74.00 | 57.80 | 68.75 | 41.77 | 25.48 | 35.87 | 112.99 |
| Jul 2022.0 | 71.45 | 60.00 | 64.30 | 38.88 | 30.34 | 33.55 | 105.67 |
| Jun 2022.0 | 73.30 | 60.00 | 60.55 | 39.34 | 30.05 | 31.59 | 99.51 |
| May 2022.0 | 82.65 | 60.50 | 69.25 | 45.72 | 27.84 | 36.13 | 113.81 |
| Apr 2022.0 | 94.00 | 70.80 | 80.70 | 52.45 | 36.60 | 42.10 | 132.63 |
| Mar 2022.0 | 78.15 | 67.50 | 70.00 | 39.58 | 30.50 | 36.52 | 115.04 |

