| Kohinoor Foods Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 512559 |
NSE Symbol : KOHINOOR |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE080B01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -29.72 |
Market Cap(₹Cr) : 113.62 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Feb 2024.0 | 45.89 | 39.15 | 40.01 | 0.00 | 0.00 | 0.00 | 148.32 |
| Jan 2024.0 | 50.80 | 43.70 | 45.03 | 0.00 | 0.00 | 0.00 | 166.93 |
| Dec 2023.0 | 61.60 | 39.22 | 46.61 | 0.00 | 0.00 | 0.00 | 172.79 |
| Nov 2023.0 | 45.39 | 35.50 | 39.66 | 0.00 | 0.00 | 0.00 | 147.03 |
| Oct 2023.0 | 42.30 | 31.74 | 36.50 | 0.00 | 0.00 | 0.00 | 135.31 |
| Sep 2023.0 | 37.36 | 34.55 | 34.91 | 0.00 | 0.00 | 0.00 | 129.42 |
| Aug 2023.0 | 37.75 | 34.20 | 35.45 | 0.00 | 0.00 | 0.00 | 131.42 |
| Jul 2023.0 | 39.74 | 34.60 | 37.41 | 0.00 | 0.00 | 0.00 | 138.68 |
| Jun 2023.0 | 40.75 | 36.16 | 36.90 | 0.00 | 0.00 | 0.00 | 136.79 |
| May 2023.0 | 47.42 | 36.12 | 37.83 | 0.00 | 0.00 | 0.00 | 140.24 |

