| Divyashakti Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 526315 |
NSE Symbol : - |
P/E(TTM) : 21.23 |
|
ISIN Demat : INE410G01010 |
Div & Yield% : 3.74 |
EPS(TTM) : 2.52 |
|
Book Value(₹) : 121.79 |
Market Cap(₹Cr) : 54.93 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2023.0 | 76.78 | 65.00 | 71.67 | 11.43 | 8.29 | 9.40 | 73.60 |
| Jun 2023.0 | 72.90 | 64.00 | 66.65 | 10.02 | 8.27 | 8.74 | 68.44 |
| May 2023.0 | 87.00 | 63.00 | 66.00 | 12.59 | 7.89 | 8.66 | 67.77 |
| Apr 2023.0 | 82.00 | 65.85 | 77.00 | 11.45 | 8.07 | 10.10 | 79.07 |
| Mar 2023.0 | 75.50 | 63.45 | 70.64 | 10.54 | 8.08 | 9.26 | 72.54 |
| Feb 2023.0 | 78.00 | 69.05 | 70.90 | 12.13 | 9.69 | 10.21 | 72.81 |
| Jan 2023.0 | 91.75 | 71.10 | 77.75 | 14.26 | 9.49 | 11.20 | 79.84 |
| Dec 2022.0 | 98.00 | 71.00 | 81.70 | 15.59 | 9.00 | 11.77 | 83.90 |
| Nov 2022.0 | 100.50 | 81.10 | 93.85 | 15.51 | 10.67 | 13.52 | 96.37 |
| Oct 2022.0 | 92.00 | 77.00 | 83.90 | 14.53 | 10.18 | 12.08 | 86.16 |
