| Ingersoll-Rand (India) Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 500210 |
NSE Symbol : INGERRAND |
P/E(TTM) : 43.41 |
|
ISIN Demat : INE177A01018 |
Div & Yield% : 2.20 |
EPS(TTM) : 83.83 |
|
Book Value(₹) : 205.92 |
Market Cap(₹Cr) : 11,489.02 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2021.0 | 1,025.00 | 909.00 | 979.45 | 45.95 | 39.39 | 42.75 | 3,091.93 |
| Aug 2021.0 | 1,037.50 | 900.00 | 907.30 | 47.41 | 39.12 | 39.60 | 2,864.16 |
| Jul 2021.0 | 1,073.20 | 958.90 | 986.10 | 48.61 | 41.71 | 43.04 | 3,112.92 |
| Jun 2021.0 | 1,040.55 | 920.05 | 980.40 | 46.70 | 40.06 | 42.79 | 3,094.93 |
| May 2021.0 | 1,036.00 | 723.95 | 993.25 | 46.96 | 30.97 | 43.36 | 3,135.49 |
| Apr 2021.0 | 798.35 | 674.90 | 745.65 | 36.71 | 29.23 | 32.55 | 2,353.87 |
| Mar 2021.0 | 790.00 | 667.00 | 683.30 | 39.52 | 29.00 | 29.83 | 2,157.04 |
| Feb 2021.0 | 911.15 | 671.45 | 742.35 | 37.09 | 23.04 | 28.13 | 2,343.45 |
| Jan 2021.0 | 764.30 | 632.60 | 683.75 | 29.67 | 23.40 | 25.91 | 2,158.46 |
