| Panasonic Carbon India Company Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 508941 |
NSE Symbol : PANCARBON |
P/E(TTM) : 10.95 |
|
ISIN Demat : INE013E01017 |
Div & Yield% : 2.40 |
EPS(TTM) : 45.75 |
|
Book Value(₹) : 371.65 |
Market Cap(₹Cr) : 240.48 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Dec 2022.0 | 405.00 | 381.00 | 385.45 | 13.10 | 11.79 | 12.05 | 185.02 |
| Nov 2022.0 | 424.90 | 387.45 | 390.10 | 14.00 | 12.01 | 12.20 | 187.25 |
| Oct 2022.0 | 405.00 | 386.00 | 399.90 | 12.84 | 11.69 | 12.51 | 191.95 |
| Sep 2022.0 | 436.00 | 380.00 | 390.60 | 13.94 | 11.56 | 12.21 | 187.49 |
| Aug 2022.0 | 407.90 | 381.00 | 389.70 | 13.29 | 11.60 | 12.19 | 187.06 |
| Jul 2022.0 | 405.90 | 375.25 | 390.95 | 12.84 | 11.44 | 12.23 | 187.66 |
| Jun 2022.0 | 415.00 | 370.55 | 380.75 | 13.11 | 11.39 | 11.91 | 182.76 |
| May 2022.0 | 425.00 | 380.00 | 398.35 | 13.37 | 11.51 | 12.46 | 191.21 |
| Apr 2022.0 | 445.00 | 402.55 | 419.45 | 14.27 | 12.39 | 13.12 | 201.34 |
| Mar 2022.0 | 436.95 | 398.10 | 402.35 | 14.17 | 12.32 | 12.58 | 193.13 |

