| Veedol Corporation Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 590005 |
NSE Symbol : VEEDOL |
P/E(TTM) : 19.97 |
|
ISIN Demat : INE484C01030 |
Div & Yield% : 3.50 |
EPS(TTM) : 75.36 |
|
Book Value(₹) : 432.38 |
Market Cap(₹Cr) : 2,622.66 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2024.0 | 1,993.95 | 1,734.10 | 1,784.85 | 32.10 | 26.62 | 28.04 | 3,109.92 |
| Apr 2024.0 | 1,836.00 | 1,404.20 | 1,782.95 | 29.13 | 21.61 | 28.01 | 3,106.61 |
| Mar 2024.0 | 1,680.00 | 1,302.65 | 1,397.50 | 27.04 | 18.36 | 21.95 | 2,435.00 |
| Feb 2024.0 | 1,831.00 | 1,495.00 | 1,599.00 | 38.28 | 29.76 | 32.74 | 2,786.10 |
| Jan 2024.0 | 1,669.50 | 1,314.00 | 1,607.95 | 37.30 | 26.38 | 32.92 | 2,801.69 |
| Dec 2023.0 | 1,467.00 | 1,291.90 | 1,414.10 | 30.90 | 25.70 | 28.95 | 2,463.93 |
| Nov 2023.0 | 1,348.90 | 1,149.45 | 1,331.20 | 27.99 | 22.99 | 27.26 | 2,319.48 |
| Oct 2023.0 | 1,320.00 | 1,031.00 | 1,159.50 | 29.68 | 19.15 | 23.74 | 2,020.31 |
| Sep 2023.0 | 1,274.00 | 1,026.00 | 1,216.60 | 26.77 | 17.92 | 24.91 | 2,119.80 |
| Aug 2023.0 | 1,234.25 | 1,083.05 | 1,165.45 | 26.76 | 21.90 | 23.86 | 2,030.68 |
