| Kriti Nutrients Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 533210 |
NSE Symbol : KRITINUT |
P/E(TTM) : 11.42 |
|
ISIN Demat : INE798K01010 |
Div & Yield% : 0.40 |
EPS(TTM) : 6.51 |
|
Book Value(₹) : 45.65 |
Market Cap(₹Cr) : 372.42 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 109.75 | 84.99 | 99.03 | 16.56 | 11.32 | 13.67 | 496.18 |
| Feb 2025.0 | 137.00 | 87.50 | 90.25 | 15.67 | 9.39 | 9.99 | 452.18 |
| Jan 2025.0 | 136.40 | 108.05 | 123.05 | 15.56 | 11.07 | 13.62 | 616.52 |
| Dec 2024.0 | 153.40 | 123.15 | 126.75 | 18.20 | 13.25 | 14.03 | 635.06 |
| Nov 2024.0 | 155.25 | 110.95 | 142.65 | 17.41 | 12.28 | 15.79 | 714.73 |
| Oct 2024.0 | 159.60 | 126.05 | 138.00 | 18.82 | 12.84 | 15.28 | 691.43 |
| Sep 2024.0 | 160.00 | 135.30 | 140.20 | 18.76 | 14.76 | 15.52 | 702.45 |
| Aug 2024.0 | 166.90 | 115.00 | 142.85 | 19.47 | 11.58 | 15.81 | 715.73 |
| Jul 2024.0 | 136.80 | 101.55 | 121.00 | 16.84 | 10.45 | 13.39 | 606.25 |
| Jun 2024.0 | 118.45 | 94.00 | 106.85 | 13.34 | 10.16 | 11.83 | 535.36 |
