| IFB Industries Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 505726 |
NSE Symbol : IFBIND |
P/E(TTM) : 49.50 |
|
ISIN Demat : INE559A01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 32.52 |
|
Book Value(₹) : 230.35 |
Market Cap(₹Cr) : 6,522.30 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2021.0 | 1,262.20 | 920.00 | 1,189.15 | 85.01 | 59.05 | 77.54 | 4,818.44 |
| Aug 2021.0 | 1,034.50 | 873.60 | 917.05 | 68.11 | 56.63 | 59.80 | 3,715.89 |
| Jul 2021.0 | 1,143.00 | 990.45 | 997.90 | 79.27 | 63.87 | 65.07 | 4,043.49 |
| Jun 2021.0 | 1,189.00 | 1,014.80 | 1,021.10 | 82.07 | 63.57 | 66.58 | 4,137.50 |
| May 2021.0 | 1,144.80 | 900.00 | 1,055.80 | 76.88 | 57.05 | 68.85 | 4,278.10 |
| Apr 2021.0 | 1,200.00 | 962.00 | 983.65 | 79.16 | 62.45 | 64.14 | 3,985.75 |
| Mar 2021.0 | 1,244.95 | 970.00 | 1,107.75 | 83.72 | 62.61 | 72.23 | 4,488.60 |
| Feb 2021.0 | 1,428.75 | 1,010.00 | 1,217.35 | 224.38 | 124.35 | 186.92 | 4,932.70 |
| Jan 2021.0 | 1,458.10 | 1,146.95 | 1,372.10 | 230.77 | 173.62 | 210.68 | 5,559.75 |
