| Chordia Food Products Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 519475 |
NSE Symbol : - |
P/E(TTM) : 61.08 |
|
ISIN Demat : INE975C01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.67 |
|
Book Value(₹) : 39.36 |
Market Cap(₹Cr) : 41.09 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jun 2022.0 | 106.93 | 86.99 | 88.44 | 0.00 | 0.00 | 0.00 | 49.14 |
| May 2022.0 | 121.35 | 94.24 | 105.73 | 0.00 | 0.00 | 0.00 | 58.75 |
| Apr 2022.0 | 112.33 | 96.23 | 103.30 | 0.00 | 0.00 | 0.00 | 57.40 |
| Mar 2022.0 | 114.50 | 90.62 | 100.58 | 0.00 | 0.00 | 0.00 | 55.89 |
| Feb 2022.0 | 111.60 | 83.73 | 100.73 | 108.25 | 62.36 | 90.28 | 55.97 |
| Jan 2022.0 | 115.63 | 90.69 | 108.74 | 110.93 | 74.96 | 97.46 | 60.42 |

