| Easun Capital Markets Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 542906 |
NSE Symbol : - |
P/E(TTM) : 76.71 |
|
ISIN Demat : INE771C01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.45 |
|
Book Value(₹) : 43.52 |
Market Cap(₹Cr) : 18.05 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Oct 2024.0 | 51.00 | 41.87 | 48.58 | 37.56 | 27.91 | 35.78 | 25.40 |
| Sep 2024.0 | 45.30 | 45.25 | 45.25 | 33.40 | 33.33 | 33.33 | 23.66 |
| Aug 2024.0 | 43.15 | 43.15 | 43.15 | 31.78 | 31.78 | 31.78 | 22.56 |
| Jul 2024.0 | 47.05 | 43.16 | 43.16 | 34.65 | 31.79 | 31.79 | 22.57 |
| Jun 2024.0 | 56.70 | 46.22 | 46.22 | 41.76 | 34.04 | 34.04 | 24.17 |
| May 2024.0 | 56.60 | 49.00 | 54.00 | 41.69 | 36.09 | 39.77 | 28.24 |
| Mar 2024.0 | 49.00 | 46.83 | 49.00 | 36.09 | 34.49 | 36.09 | 25.62 |
| Feb 2024.0 | 46.95 | 42.38 | 46.84 | 98.20 | 80.20 | 97.97 | 24.49 |
| Jan 2024.0 | 47.00 | 43.70 | 46.95 | 98.31 | 91.41 | 98.20 | 24.55 |
| Dec 2023.0 | 48.80 | 45.80 | 46.00 | 102.07 | 94.36 | 96.22 | 24.05 |

