| Indowind Energy Ltd | Industry : (Power Generation & Distribution) | |
|---|---|---|
|
BSE Code : 532894 |
NSE Symbol : INDOWIND |
P/E(TTM) : 114.38 |
|
ISIN Demat : INE227G01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.08 |
|
Book Value(₹) : 19.05 |
Market Cap(₹Cr) : 147.32 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2024.0 | 23.62 | 19.63 | 21.10 | 50.01 | 39.88 | 43.98 | 274.86 |
| Oct 2024.0 | 23.32 | 19.77 | 22.29 | 50.08 | 40.47 | 46.45 | 290.32 |
| Sep 2024.0 | 25.57 | 22.15 | 22.29 | 55.46 | 45.88 | 46.45 | 290.32 |
| Aug 2024.0 | 30.78 | 23.84 | 24.53 | 67.20 | 48.28 | 51.13 | 319.56 |
| Jul 2024.0 | 32.30 | 24.17 | 28.46 | 64.90 | 41.77 | 59.31 | 370.69 |
| Jun 2024.0 | 27.02 | 18.95 | 24.05 | 52.26 | 33.84 | 44.00 | 274.99 |
| May 2024.0 | 23.51 | 19.52 | 19.99 | 44.96 | 34.88 | 36.58 | 228.62 |
| Apr 2024.0 | 24.72 | 18.86 | 21.62 | 48.43 | 33.52 | 39.55 | 247.19 |
| Mar 2024.0 | 21.61 | 18.21 | 18.49 | 41.61 | 32.98 | 33.83 | 211.45 |
| Feb 2024.0 | 30.51 | 21.24 | 21.24 | 61.42 | 42.76 | 42.76 | 242.90 |

